Products / Pin and female headers
ConnectorsPin and female headers
Single and dual-row pin headers and female headers, through-hole or surface mount.
121 part numbers. Click «Add to quote» on the ones you need and, when you are done, go to Quote to enter quantities and send it. Data as published by the manufacturer; for variants (positions, colours, heights) use the notes.
Pin headers
| Part number | Description | Current | Positions | ||
|---|---|---|---|---|---|
![]() | PH254-09 | 2.54mm Pin Header Dual Row R/A Type | 3.0 A | 2–80 | |
![]() | PH508-03 | 5.08mm Pin Header Single Row SMT Type | 7.0 A | 1×2–1×20 | |
![]() | PH508-02 | 5.08mm Pin Header Single Row R/AType | 7.0 A | 1–40 | |
![]() | PH508-04 | 5.08mm Pin Header Single Row Stack V/T Type | 7.0 A | 1×2–1×20 | |
![]() | PH508-01 | 5.08mm Pin Header Single Row V/T Type | 7.0 A | 1×2–1×20 | |
![]() | PH396-03 | 3.96mm Pin Header Single Row SMT Type | 7.0 A | 1×2–1×24 | |
![]() | PH396-02 | 3.96mm Pin Header Single Row R/A Type | 7.0 A | 1–40 | |
![]() | PH396-04 | 3.96mm Pin Header Single Row Stack V/T Type | 7.0 A | 1–40 | |
![]() | PH396-01 | 3.96mm Pin Header Single Row V/T Type | 7.0 A | 1–40 | |
![]() | PH254-13 | 2.54mm Pin Header Dual Row R/A SMT Type | 3.0 A | 2–40 | |
![]() | PH254-12 | 2.54mm Pin Header Dual Row Stack SMT Type | 3.0 A | 2–80 | |
![]() | PH254-10 | 2.54mm Pin Header Dual Row SMT Type W/ Post | 3.0 A | 2–80 | |
![]() | PH254-14A | 2.54mm Pin Header Dual Row Stack R/A Type | 3.0 A | 2–80 | |
![]() | PH254-14 | 2.54mm Pin Header Dual Row Stack R/A Type | 3.0 A | 2–80 | |
![]() | PH254-11 | 2.54mm Pin Header Dual Row Stack V/T Type | 3.0 A | 2–80 | |
![]() | PH254-08 | 2.54mm Pin Header Dual Row V/T Type | 3.0 A | 2–80 | |
![]() | PH254-05A | 2.54mm Pin Header Dual Row R/A Type | 3.0 A | 2–80 | |
![]() | PH254-05 | 2.54mm Pin Header Single Row R/A Type | 3.0 A | 1–40 | |
![]() | PH254-04 | 2.54mm Pin Header Single Row R/A SMT Type | 3.0 A | 2–40 | |
![]() | PH254-03A | 2.54mm Pin Header Single Row Stack SMT Type | 3.0 A | 1–40 | |
![]() | PH254-07A | 2.54mm Pin Header Single Row R/A Type | 3.0 A | 1–40 | |
![]() | PH254-07 | 2.54mm Pin Header Single Row Stack R/A Type | 3.0 A | 1–40 | |
![]() | PH254-02 | 2.54mm Pin Header Single Row R/A Type | 3.0 A | 1–40 | |
![]() | PH254-06 | 2.54mm Pin Header Single Row Stack V/T Type | 3.0 A | 1–40 | |
![]() | PH254-01 | 2.54mm Pin Header Single Row V/T Type | 3.0 A | 1–40 | |
![]() | PH200-10 | 2.0mm Pin Header Dual Row Stack R/A SMT Type | 1.5 A | 2×2–2×40 | |
![]() | PH200-08 | 2.0mm Pin Header Dual Row R/A SMT Type | 1.5 A | 2–80 | |
![]() | PH200-06 | 2.0mm Pin Header Dual Row R/A Type | 1.5 A | 2–80 | |
![]() | PH200-05 | 2.0mm Pin Header Dual Row V/T Type | 1.5 A | 2–80 | |
![]() | PH200-12 | 2.0mm Pin Header Single Row R/A Type | 1.5 A | 1–40 | |
![]() | PH200-03A | 2.0mm Pin Header Single Row R/A SMT Type | 1.5 A | 1–40 | |
![]() | PH200-03 | 2.0mm Pin Header Single Row SMT Type | 1.5 A | 1–40 | |
![]() | PH200-02 | 2.0mm Pin Header Single Row R/A Type | 1.5 A | 1–40 | |
![]() | PH200-04 | 2.0mm Pin Header Single Row Stack V/T Type | 1.5 A | 1–40 | |
![]() | PH200-01 | 2.0mm Pin Header Single Row V/T Type | 1.5 A | 1–40 | |
![]() | PH127-14 | 1.27*2.54mm Pin Header Dual Row SMT Type | 1.0 A | 2×2–2×50 | |
![]() | PH127-15 | 1.27*2.54mm Pin Header Dual Row R/A Type | 1.0 A | 2×2–2×40 | |
![]() | PH127-13 | 1.27*2.54mm Pin Header Dual Row V/T Type | 1.0 A | 2×2–2×50 | |
![]() | PH127-12 | 1.27mm Pin Header Dual Row SMT Type | 1.0 A | 2×2–2×50 | |
![]() | PH127-11 | 1.27mm Pin Header Dual Row Stack SMT Type | 1.0 A | 2–80 | |
![]() | PH127-09 | 1.27mm Pin Header Dual Row SMT Type | 1.0 A | 2–80 | |
![]() | PH127-08 | 1.27mm Pin Header Dual Row R/A Type | 1.0 A | 2–80 | |
![]() | PH127-10 | 1.27mm Pin Header Dual Row Stack V/T Type | 1.0 A | 2–80 | |
![]() | PH127-07 | 1.27mm Pin Header Dual Row V/T Type | 1.0 A | 2–80 | |
![]() | PH127-06 | 1.27mm Pin Header Single Row Stack SMT Type | 1.0 A | 1–40 | |
![]() | PH127-04 | 1.27mm Pin Header Single Row SMT Type | 1.0 A | 1–40 | |
![]() | PH127-03 | 1.27mm Pin Header Single Row SMT Type | 1.0 A | 1–40 | |
![]() | PH127-02 | 1.27mm Pin Header Single Row R/A Type | 1.0 A | 1–40 | |
![]() | PH127-05 | 1.27mm Pin Header Single Row Stack V/T Type | 1.0 A | 1–40 | |
![]() | PH127-01 | 1.27mm Pin Header Single Row V/T Type | 1.0 A | 1–40 | |
![]() | PH100-10 | 1.0mm Pin Header Dual Row Stack SMT Type | 1.0 A | 1–40 | |
![]() | PH100-08 | 1.0mm Pin Header Dual Row SMT Type W/ Post | 1.0 A | 1–40 | |
![]() | PH100-07 | 1.0mm Pin Header Dual Row R/A Type | 1.0 A | 1–40 | |
![]() | PH100-09 | 1.0mm Pin Header Dual Row Stack V/T Type | 1.0 A | 1–40 | |
![]() | PH100-06 | 1.0mm Pin Header Dual Row V/T Type | 1.0 A | 1–40 | |
![]() | PH100-05 | 1.0mm Pin Header Single Row SMT Stack Type | 1.0 A | 1×3–1×50 | |
![]() | PH100-03 | 1.0mm Pin Header Single Row SMT Type | 1.0 A | 1×3–1×50 | |
![]() | PH100-02 | 1.0mm Pin Header Single Row R/A Type | 1.0 A | 1–40 | |
![]() | PH100-04 | 1.0mm Pin Header Single Row V/T Type | 1.0 A | 1–40 | |
![]() | PH100-01 | 1.0mm Pin Header Single Row V/T Type | 0.5 A | 1–40 | |
![]() | PH080-05 | 0.8mm Pin Header Dual R/A SMT Type | 1.0 A | 2×2–2×40 | |
![]() | PH080-04 | 0.8mm Pin Header Dual Row Double Plastic SMT | 1.0 A | 1–40 | |
![]() | PH080-03 | 0.8mm Pin Header Dual Row through hole Type | 0.5 A | 2×2–2×40 | |
![]() | PH080-01 | 0.8mm Pin Header Dual Row through hole Type | 0.5 A | 2×2–2×40 | |
![]() | PH080-02 | 0.8mm Pin Header Dual Row SMT Type | 0.5 A | 2×2–2×40 |
Female headers
| Part number | Description | Current | Wire size | Positions | ||
|---|---|---|---|---|---|---|
![]() | RL1014-02 | 5.08mm Female Header Single Row SMT H=8.9mm | 3.0 A | – | 1–40 | |
![]() | RL1014-01 | 5.08mm Female Header Single Row V/T H=8.9mm | 3.0 A | – | 1–40 | |
![]() | RL1013-02 | 3.96mm Female Header Single Row SMT H=8.9mm | 3.0 A | – | 1–40 | |
![]() | RL1013-01 | 3.96mm Female Header Single Row V/T H=8.9mm | 3.0 A | – | 1–40 | |
![]() | RL1012-24 | 2.54mm Female Header Dual Row Sraddel | 3.0 A | – | 2–40 | |
![]() | RL1012-23 | 2.54mm Female Header Dual Bottom Entry | 3.0 A | – | 2×1–2×40 | |
![]() | RL1012-22 | 2.54mm Female Header Side Entry SMT Type | 3.0 A | – | 2×2–2×40 | |
![]() | RL1012-21 | 2.54mm Female Header Dual Row R/A Type | 3.0 A | – | 2–80 | |
![]() | RL1012-20 | 2.54mm Female Header Dual Row SMT H=7.1mm | 3.0 A | – | 4–40 | |
![]() | RL1012-19 | 2.54mm Female Header Dual Row SMT H=7.1mm | 3.0 A | – | 2–80 | |
![]() | RL1012-18 | 2.54mm Female Header Dual Row SMT Type | 3.0 A | – | 2–80 | |
![]() | RL1012-17 | 2.54mm Female Header Dual Row R/A Type | 3.0 A | – | 4–40 | |
![]() | RL1012-16 | 2.54mm Female Header Dual Row R/A | 3.0 A | – | 2–80 | |
![]() | RL1012-15 | 2.54mm Female Header Dual Row V/T H=8.5mm | 3.0 A | – | 4–40 | |
![]() | RL1012-14 | 2.54mm Female Header Dual Row V/T H=6.8mm | 3.0 A | – | 2–40 | |
![]() | RL1012-13 | 2.54mm Female Header Dual Row V/T H=7.1mm | 3.0 A | – | 2–80 | |
![]() | RL1012-12 | 2.54mm Female Header Dual Row V/T Type | 3.0 A | – | 2–80 | |
![]() | RL1012-11 | 2.54mm Female Header Dual Row V/T Type | 3.0 A | – | 2–80 | |
![]() | RL1012-10 | 2.54mm Female Header Singlel Botton Entry | 3.0 A | – | 1–40 | |
![]() | RL1012-09 | 2.54mm Female Header Singlel SMT H=7.1mm | 3.0 A | – | 1–40 | |
![]() | RL1012-08 | 2.54mm Female Header Singlel Row R/A H=5.7 | 3.0 A | – | 1–40 | |
![]() | RL1012-07 | 2.54mm Female Header Singlel Row R/A Type | 3.0 A | – | 1–40 | |
![]() | RL1012-06 | 2.54mm Female Header Singlel Row R/A Type | 3.0 A | – | 1–40 | |
![]() | RL1012-05 | 2.54mm Female Header Singlel Row V/T H=6.8mm | 3.0 A | – | 1–40 | |
![]() | RL1012-04 | 2.54mm Female Header Singlel Row V/T H=5.7mm | 3.0 A | – | 1–40 | |
![]() | RL1012-03 | 2.54mm Female Header Singlel Row V/T H=7.1mm | 3.0 A | – | 1–40 | |
![]() | RL1012-02 | 2.54mm Female Header Singlel Row V/T Type | 3.0 A | – | 1–40 | |
![]() | RL1012-01 | 2.54mm Female Header Singlel Row V/T Type | 3.0 A | – | 1–40 | |
![]() | RL1011-18 | 2.0mm Female Header Dual Row SMT Type | 1.5 A | – | 2–80 | |
![]() | RL1011-17 | 2.0mm Female Header Dual Straddel Type | 1.5 A | 2–80 mm² | – | |
![]() | RL1011-16 | 2.0mm Female Header Dual Row SMT H=4.6mm | 1.5 A | – | 2–80 | |
![]() | RL1011-15 | 2.0mm Female Header Dual Row Bottom Entry | 1.5 A | – | 2–80 | |
![]() | RL1011-14 | 2.0mm Female Header Dual Row SMT H=6.35mm | 1.5 A | – | 2–80 | |
![]() | RL1011-13 | 2.0mm Female Header Dual Row SMT Type | 1.5 A | – | 2–80 | |
![]() | RL1011-12 | 2.0mm Female Header Dual Row SMT Type | 1.5 A | – | 2–80 | |
![]() | RL1011-11 | 2.0mm Female Header Dual Row R/A | 1.5 A | – | 2–80 | |
![]() | RL1011-10 | 2.0mm Female Header Dual Row R/A H=7.3mm | 1.5 A | – | 2–80 | |
![]() | RL1011-09 | 2.0mm Female Header Dual Row R/A H=6.35mm | 1.5 A | – | 2–80 | |
![]() | RL1011-08 | 2.0mm Female Header Dual Row V/T H=6.35mm | 1.5 A | – | 2–80 | |
![]() | RL1011-07 | 2.0mm Female Header Dual Row V/T Type | 1.5 A | – | 2–80 | |
![]() | RL1011-06 | 2.0mm Female Header Single Row SMT Type | 1.5 A | – | 1–40 | |
![]() | RL1011-05 | 2.0mm Female Header Single Row Botton Entry | 1.5 A | – | 1–40 | |
![]() | RL1011-04 | 2.0mm Female Header Single Row R/A H=6.35 | 1.5 A | – | 1–40 | |
![]() | RL1011-03 | 2.0mm Female Header Single Row R/A Type | 1.5 A | – | 1–40 | |
![]() | RL1011-02 | 2.0mm Female Header Single Row V/T H=6.35mm | 1.5 A | – | 1–40 | |
![]() | RL1011-01 | 2.0mm Female Header Single Row V/T Type | 1.5 A | – | 1–40 | |
![]() | RL1010-08 | 1.27mm Female Header Single Row V/T H=8.5mm | 1.0 A | – | 1–40 | |
![]() | RL1010-07 | 1.27mm Female Header Dual Row V/T Type | 1.0 A | – | 2–80 | |
![]() | RL1010-06 | 1.27mm Female Header Single Row V/T Type | 1.0 A | – | 1–40 | |
![]() | RL1010-05 | 1.27mm Female Header Dual Row R/A Type | 1.0 A | – | 2×2–2×40 | |
![]() | RL1010-04 | 1.27mm Female Header Dual Row SMT Type | 1.0 A | – | 1–40 | |
![]() | RL1010-03 | 1.27mm Female Header Dual Row V/T Type | 1.0 A | – | 1–40 | |
![]() | FH127-02 | 1.27mm Female Header Single Row SMT Type | 1.0 A | – | 1–40 | |
![]() | FH127-01 | 1.27mm Female Header Single Row V/T Type | 1.0 A | – | 1–40 | |
![]() | FH100-02 | 1.0mm Female Header Dual Row SMT Type | 1.0 A | – | 1–40 | |
![]() | FH080-01 | 0.8mm Female Header Dual Row SMT Type W/ Post | 1.0 A | – | 1–40 |
























































































































