Products / Barrier terminal blocks
Terminal blocksBarrier terminal blocks
Single-row barrier strips, high-current terminals and panel-mount terminal blocks.
128 part numbers. Click «Add to quote» on the ones you need and, when you are done, go to Quote to enter quantities and send it. Data as published by the manufacturer; for variants (positions, colours, heights) use the notes.
Single-row barrier terminalsPanel-mount terminalsHigh-current terminalsJapanese-style terminal blocks
Single-row barrier terminals
| Part number | Description | Voltage | Current | Wire size | ||
|---|---|---|---|---|---|---|
![]() | RL1000-10.0 | Single Row Barrier Terminals-Pitch 10.0mm | 300 V | 20 A | 4.0 mm² | |
![]() | RL8500HL-8.5 | Single Row Barrier Terminals-Pitch 8.5mm | 300 V | 10 A | 1.5 mm² | |
![]() | RL8500-8.5 | Single Row Barrier Terminals-Pitch 8.5mm | 300 V | 10 A | 1.5 mm² | |
![]() | RL7620D-7.62 | Single Row Barrier Terminals-Pitch 7.62mm | 300 V | 10 A | 1.5 mm² | |
![]() | RL7620HL-7.62 | Single Row Barrier Terminals-Pitch 7.62mm | 300 V | 10 A | 1.5 mm² | |
![]() | RL7620H-7.62 | Single Row Barrier Terminals-Pitch 7.62mm | 300 V | 10 A | 1.5 mm² | |
![]() | RL7620-7.62 | Single Row Barrier Terminals-Pitch 7.62mm | 300 V | 10 A | 1.5 mm² | |
![]() | HB66B | Single Row Barrier Terminals-Pitch 11.1mm | 300 V | 30 A | 4.0 mm² | |
![]() | HB66 | Single Row Barrier Terminals-Pitch 11.1mm | 300 V | 30 A | 4.0 mm² | |
![]() | HB9500SB-9.5 | Single Row Barrier Terminals-Pitch 9.5mm | 300 V | 20 A | 4.0 mm² | |
![]() | HB9500S-9.5 | Single Row Barrier Terminals-Pitch 9.5mm | 300 V | 20 A | 4.0 mm² | |
![]() | HB9500B-9.5 | Single Row Barrier Terminals-Pitch 9.5mm | 300 V | 20 A | 4.0 mm² | |
![]() | HB9500-9.5 | Single Row Barrier Terminals-Pitch 9.5mm | 300 V | 20 A | 4.0 mm² | |
![]() | HB8500B-8.5 | Single Row Barrier Terminals-Pitch 8.5mm | 300 V | 20 A | 2.5 mm² | |
![]() | HB8500-8.5 | Single Row Barrier Terminals-Pitch 8.5mm | 300 V | 20 A | 2.5 mm² | |
![]() | HB825B-8.25 | Single Row Barrier Terminals-Pitch 8.25mm | 300 V | 20 A | 2.5 mm² | |
![]() | HB825-8.25 | Single Row Barrier Terminals-Pitch 8.25mm | 300 V | 20 A | 2.5 mm² | |
![]() | HB762B-7.62 | Single Row Barrier Terminals-Pitch 7.62mm | 300 V | 15 A | 2.5 mm² | |
![]() | HB762-7.62 | Single Row Barrier Terminals-Pitch 7.62mm | 300 V | 15 A | 2.5 mm² | |
![]() | HB635B-6.35 | Single Row Barrier Terminals-Pitch 6.35mm | 300 V | 10 A | 1.5 mm² | |
![]() | HB635-6.35 | Single Row Barrier Terminals-Pitch 6.35mm | 300 V | 10 A | 1.5 mm² | |
![]() | RL78RM-13.0 | Single Row Barrier Terminals-Pitch 13.0mm | 600 V | 40 A | 6.0 mm² | |
![]() | RL78R-13.0 | Single Row Barrier Terminals-Pitch 13.0mm | 600 V | 40 A | 6.0 mm² | |
![]() | RL78HM-13.0 | Single Row Barrier Terminals-Pitch 13.0mm | 600 V | 40 A | 6.0 mm² | |
![]() | RL78H-13.0 | Single Row Barrier Terminals-Pitch 13.0mm | 600 V | 40 A | 6.0 mm² | |
![]() | RL78SM-13.0 | Single Row Barrier Terminals-Pitch 13.0mm | 600 V | 40 A | 6.0 mm² | |
![]() | RL78S-13.0 | Single Row Barrier Terminals-Pitch 13.0mm | 600 V | 40 A | 6.0 mm² | |
![]() | RL78CM-13.0 | Single Row Barrier Terminals-Pitch 13.0mm | 600 V | 40 A | 6.0 mm² | |
![]() | RL78C-13.0 | Single Row Barrier Terminals-Pitch 13.0mm | 600 V | 40 A | 6.0 mm² | |
![]() | RL58RM-10.0 | Single Row Barrier Terminals-Pitch 10.0mm | 300 V | 20 A | 4.0 mm² | |
![]() | RL58R-10.0 | Single Row Barrier Terminals-Pitch 10.0mm | 300 V | 20 A | 4.0 mm² | |
![]() | RL58HM-10.0 | Single Row Barrier Terminals-Pitch 10.0mm | 300 V | 20 A | 4.0 mm² | |
![]() | RL58H-10.0 | Single Row Barrier Terminals-Pitch 10.0mm | 300 V | 20 A | 4.0 mm² | |
![]() | RL58SM-10.0 | Single Row Barrier Terminals-Pitch 10.0mm | 300 V | 20 A | 4.0 mm² | |
![]() | RL58S-10.0 | Single Row Barrier Terminals-Pitch 10.0mm | 300 V | 20 A | 4.0 mm² | |
![]() | RL58CM-10.0 | Single Row Barrier Terminals-Pitch 10.0mm | 300 V | 20 A | 4.0 mm² | |
![]() | RL58C-10.0 | Single Row Barrier Terminals-Pitch 10.0mm | 300 V | 20 A | 4.0 mm² | |
![]() | RL48RM-9.5 | Single Row Barrier Terminals-Pitch 9.5mm | 300 V | 20 A | 4.0 mm² | |
![]() | RL48R-9.5 | Single Row Barrier Terminals-Pitch 9.5mm | 300 V | 20 A | 4.0 mm² | |
![]() | RL48HM-9.5 | Single Row Barrier Terminals-Pitch 9.5mm | 300 V | 20 A | 4.0 mm² | |
![]() | RL48H-9.5 | Single Row Barrier Terminals-Pitch 9.5mm | 300 V | 20 A | – | |
![]() | RL48SM-9.5 | Single Row Barrier Terminals-Pitch 9.5mm | 300 V | 20 A | 4.0 mm² | |
![]() | RL48S-9.5 | Single Row Barrier Terminals-Pitch 9.5mm | 300 V | 20 A | 4.0 mm² | |
![]() | RL48CM-9.5 | Single Row Barrier Terminals-Pitch 9.5mm | 300 V | 20 A | 4.0 mm² | |
![]() | RL48C-9.5 | Single Row Barrier Terminals-Pitch 9.5mm | 300 V | 20 A | 4.0 mm² | |
![]() | RL38RM-8.25 | Single Row Barrier Terminals-Pitch 8.25mm | 300 V | 15 A | 2.5 mm² | |
![]() | RL38R-8.25 | Single Row Barrier Terminals-Pitch 8.25mm | 300 V | 15 A | 2.5 mm² | |
![]() | RL38HM-8.25 | Single Row Barrier Terminals-Pitch 8.25mm | 300 V | 15 A | 2.5 mm² | |
![]() | RL38H-8.25 | Single Row Barrier Terminals-Pitch 8.25mm | 300 V | 15 A | 2.5 mm² | |
![]() | RL35SM-8.25 | Single Row Barrier Terminals-Pitch 8.25mm | 300 V | 15 A | 2.5 mm² | |
![]() | RL38S-8.25 | Single Row Barrier Terminals-Pitch 8.25mm | 300 V | 15 A | 2.5 mm² | |
![]() | RL38CM-8.25 | Single Row Barrier Terminals-Pitch 8.25mm | 300 V | 15 A | 2.5 mm² | |
![]() | RL38C-8.25 | Single Row Barrier Terminals-Pitch 8.25mm | 300 V | 15 A | 2.5 mm² | |
![]() | RL28RM-7.62 | Single Row Barrier Terminals-Pitch 7.62mm | 300 V | 15 A | 2.5 mm² | |
![]() | RL28R-7.62 | Single Row Barrier Terminals-Pitch 7.62mm | 300 V | 15 A | 2.5 mm² | |
![]() | RL28HM-7.62 | Single Row Barrier Terminals-Pitch 7.62mm | 300 V | 15 A | 2.5 mm² | |
![]() | RL28H-7.62 | Single Row Barrier Terminals-Pitch 7.62mm | 300 V | 15 A | 2.5 mm² | |
![]() | RL28SM-7.62 | Single Row Barrier Terminals-Pitch 7.62mm | 300 V | 15 A | 2.5 mm² | |
![]() | RL28S-7.62 | Single Row Barrier Terminals-Pitch 7.62mm | 300 V | 15 A | 2.5 mm² | |
![]() | RL28CM-7.62 | Single Row Barrier Terminals-Pitch 7.62mm | 300 V | 15 A | 2.5 mm² | |
![]() | RL28C-7.62 | Single Row Barrier Terminals-Pitch 7.62mm | 300 V | 15 A | 2.5 mm² | |
![]() | RL65RM-11.0 | Single Row Barrier Terminals-Pitch 11.0mm | 300 V | 20 A | 4.0 mm² | |
![]() | RL65R-11.0 | Single Row Barrier Terminals-Pitch 11.0mm | 300 V | 20 A | 4.0 mm² | |
![]() | RL65HM-11.0 | Single Row Barrier Terminals-Pitch 11.0mm | 300 V | 20 A | 4.0 mm² | |
![]() | RL65H-11.0 | Single Row Barrier Terminals-Pitch 11.0mm | 300 V | 20 A | 4.0 mm² | |
![]() | RL65S-11.0 | Single Row Barrier Terminals-Pitch 11.0mm | 300 V | 20 A | 4.0 mm² | |
![]() | RL65SM-11.0 | Single Row Barrier Terminals-Pitch 11.0mm | 300 V | 20 A | 4.0 mm² | |
![]() | RL65CM-11.0 | Single Row Barrier Terminals-Pitch 11.0mm | 300 V | 20 A | 4.0 mm² | |
![]() | RL65C-11.0 | Single Row Barrier Terminals-Pitch 11.0mm | 300 V | 20 A | 4.0 mm² | |
![]() | RL55RM-10.0 | Single Row Barrier Terminals-Pitch 10.0mm | 300 V | 20 A | 4.0 mm² | |
![]() | RL55R-10.0 | Single Row Barrier Terminals-Pitch 10.0mm | 300 V | 20 A | 4.0 mm² | |
![]() | RL55HM-10.0 | Single Row Barrier Terminals-Pitch 10.0mm | 300 V | 20 A | 4.0 mm² | |
![]() | RL55H-10.0 | Single Row Barrier Terminals-Pitch 10.0mm | 300 V | 20 A | 4.0 mm² | |
![]() | RL55SM-10.0 | Single Row Barrier Terminals-Pitch 10.0mm | 300 V | 20 A | 4.0 mm² | |
![]() | RL55S-10.0 | Single Row Barrier Terminals-Pitch 10.0mm | 300 V | 20 A | 4.0 mm² | |
![]() | RL55CM-10.0 | Single Row Barrier Terminals-Pitch 10.0mm | 300 V | 20 A | 4.0 mm² | |
![]() | RL55C-10.0 | Single Row Barrier Terminals-Pitch 10.0mm | 300 V | 20 A | 4.0 mm² | |
![]() | RL45RM-9.5 | Single Row Barrier Terminals-Pitch 9.5mm | 300 V | 20 A | 4.0 mm² | |
![]() | RL45R-9.5 | Single Row Barrier Terminals-Pitch 9.5mm | 300 V | 20 A | 4.0 mm² | |
![]() | RL45HM-9.5 | Single Row Barrier Terminals-Pitch 9.5mm | 300 V | 20 A | 4.0 mm² | |
![]() | RL45H-9.5 | Single Row Barrier Terminals-Pitch 9.5mm | 300 V | 20 A | 4.0 mm² | |
![]() | RL45SM-9.5 | Single Row Barrier Terminals-Pitch 9.5mm | 300 V | 20 A | 4.0 mm² | |
![]() | RL45S-9.5 | Single Row Barrier Terminals-Pitch 9.5mm | 300 V | 20 A | 4.0 mm² | |
![]() | RL45CM-9.5 | Single Row Barrier Terminals-Pitch 9.5mm | 300 V | 20 A | 4.0 mm² | |
![]() | RL45C-9.5 | Single Row Barrier Terminals-Pitch 9.5mm | 300 V | 20 A | 4.0 mm² | |
![]() | RL35RM-8.25 | Single Row Barrier Terminals-Pitch 8.25mm | 300 V | 15 A | 2.5 mm² | |
![]() | RL35R-8.25 | Single Row Barrier Terminals-Pitch 8.25mm | 300 V | 15 A | 2.5 mm² | |
![]() | RL35HM-8.25 | Single Row Barrier Terminals-Pitch 8.25mm | 300 V | 15 A | 2.5 mm² | |
![]() | RL35H-8.25 | Single Row Barrier Terminals-Pitch 8.25mm | 300 V | 15 A | 2.5 mm² | |
![]() | RL35SM-8.25 | Single Row Barrier Terminals-Pitch 8.25mm | 300 V | 15 A | 2.5 mm² | |
![]() | RL35S-8.25 | Single Row Barrier Terminals-Pitch 8.25mm | 300 V | 15 A | 2.5 mm² | |
![]() | RL35CM-8.25 | Single Row Barrier Terminals-Pitch 8.25mm | 300 V | 15 A | 2.5 mm² | |
![]() | RL35C-8.25 | Single Row Barrier Terminals-Pitch 8.25mm | 300 V | 15 A | 2.5 mm² | |
![]() | RL25RM-7.62 | Single Row Barrier Terminals-Pitch 7.62mm | 300 V | 15 A | 1.5 mm² | |
![]() | RL25R-7.62 | Single Row Barrier Terminals-Pitch 7.62mm | 300 V | 15 A | 1.5 mm² | |
![]() | RL25HM-7.62 | Single Row Barrier Terminals-Pitch 7.62mm | 300 V | 15 A | 1.5 mm² | |
![]() | RL25H-7.62 | Single Row Barrier Terminals-Pitch 7.62mm | 300 V | 15 A | 1.5 mm² | |
![]() | RL25SM-7.62 | Single Row Barrier Terminals-Pitch 7.62mm | 300 V | 15 A | 1.5 mm² | |
![]() | RL25S-7.62 | Single Row Barrier Terminals-Pitch 7.62mm | 300 V | 15 A | 1.5 mm² | |
![]() | RL25CM-7.62 | Single Row Barrier Terminals-Pitch 7.62mm | 300 V | 15 A | 1.5 mm² | |
![]() | RL25C-7.62 | Single Row Barrier Terminals-Pitch 7.62mm | 300 V | 15 A | 1.5 mm² |
Panel-mount terminals
| Part number | Description | Voltage | Current | Wire size | ||
|---|---|---|---|---|---|---|
![]() | RL89M-14.0 | Panel Mounting Terminal Blocks-Pitch 11.0mm | 600 V | 30 A | 6.0 mm² | |
![]() | RL69M-11.0 | Panel Mounting Terminal Blocks-Pitch 11.0mm | 300 V | 20 A | 4.0 mm² | |
![]() | RL49M-9.5 | Panel Mounting Terminal Blocks-Pitch 9.5mm | 300 V | 20 A | 4.0 mm² |
High-current terminals
| Part number | Description | Voltage | Current | Wire size | ||
|---|---|---|---|---|---|---|
![]() | RL778SS-35.0 | High Current Terminals Blocks-Pitch 35.0mm | 600 V | 300 A | 150 mm² | |
![]() | RL778S-35.0 | High Current Terminals Blocks-Pitch 35.0mm | 600 V | 300 A | 150 mm² | |
![]() | RL778-35.0 | High Current Terminals Blocks-Pitch 35.0mm | 600 V | 300 A | 150 mm² | |
![]() | RL678SS-27.0 | High Current Terminals Blocks-Pitch 27.0mm | 600 V | 170 A | 50 mm² | |
![]() | RL678S-27.0 | High Current Terminals Blocks-Pitch 27.0mm | 600 V | 170 A | 50 mm² | |
![]() | RL678-27.0 | High Current Terminals Blocks-Pitch 27.0mm | 600 V | 170 A | 50 mm² | |
![]() | RL578SS-21.0 | High Current Terminals Blocks-Pitch 21.0mm | 600 V | 115 A | 35 mm² | |
![]() | RL578S-21.0 | High Current Terminals Blocks-Pitch 21.0mm | 600 V | 115 A | 35 mm² | |
![]() | RL578-21.0 | High Current Terminals Blocks-Pitch 21.0mm | 600 V | 115 A | 35 mm² | |
![]() | RL478SS-16.0 | High Current Terminals Blocks-Pitch 16.0mm | 600 V | 65 A | 16 mm² | |
![]() | RL478S-16.0 | High Current Terminals Blocks-Pitch 16.0mm | 600 V | 65 A | 16 mm² | |
![]() | RL478-16.0 | High Current Terminals Blocks-Pitch 16.0mm | 600 V | 65 A | 16 mm² | |
![]() | RL378SS-13.0 | High Current Terminals Blocks-Pitch 13.0mm | 600 V | 50 A | 10 mm² | |
![]() | RL378S-13.0 | High Current Terminals Blocks-Pitch 13.0mm | 600 V | 50 A | 10 mm² | |
![]() | RL378-13.0 | High Current Terminals Blocks-Pitch 13.0mm | 600 V | 50 A | 10 mm² | |
![]() | RL278SS-11.0 | High Current Terminals Blocks-Pitch 11.0mm | 300 V | 30 A | 4.0 mm² | |
![]() | RL278S-11.0 | High Current Terminals Blocks-Pitch 11.0mm | 300 V | 30 A | 4.0 mm² | |
![]() | RL278-11.0 | High Current Terminals Blocks-Pitch 11.0mm | 300 V | 30 A | 4.0 mm² | |
![]() | RL178SS-8.5 | High Current Terminals Blocks-Pitch 8.5mm | 300 V | 20 A | 2.5 mm² | |
![]() | RL178S-8.5 | High Current Terminals Blocks-Pitch 8.5mm | 300 V | 20 A | 2.5 mm² | |
![]() | RL178-8.5 | High Current Terminals Blocks-Pitch 8.5mm | 300 V | 20 A | 2.5 mm² |
Japanese-style terminal blocks
| Part number | Description | Voltage | Current | Wire size | ||
|---|---|---|---|---|---|---|
![]() | TB45-16.7 | Japanese Terminal Blocks-Pitch 16.7mm | 600 V | 30 A | 6.0 mm² | |
![]() | TB25-12.0 | Japanese Terminal Blocks-Pitch 12.0mm | 600 V | 20 A | 4.0 mm² | |
![]() | TB15-9.0 | Japanese Terminal Blocks-Pitch 9.0mm | 600 V | 20 A | 4.0 mm² |































































































































