Productos / Bornas para placa
BornasBornas para placa
Bornas de tornillo, de resorte y enchufables (conector y base) para soldar en placa de circuito impreso.
258 referencias. Pulsa «Añadir al presupuesto» en las que te interesen y, al terminar, ve a Presupuesto para poner las cantidades y enviarlo. Los datos son los que publica el fabricante; para variantes (polos, colores, alturas) escríbelo en las notas.
Bornas enchufables: conectorBornas enchufables: base para placaBornas con protector de cableBornas de resorte para placaBornas especialesBornas de apriete elevable (rising clamp)
Bornas enchufables: conector
| Referencia | Descripción | Tensión | Corriente | Sección de cable | ||
|---|---|---|---|---|---|---|
![]() | HT396K-3.96 | PCB Terminal Blocks Plug-Pitch 3.96mm | 300 V | 8 A | 1,5 mm² | |
![]() | HT508K-5.08 | PCB Terminal Blocks Plug-Pitch 5.08mm | 300 V | 10 A | 2,5 mm² | |
![]() | 2EDGKDFM-5.0/5.08 | PCB Terminal Blocks Plug-Pitch 5.0/5.08mm | 300 V | 10 A | 2,5 mm² | |
![]() | 2EDGKDF-5.0/5.08 | PCB Terminal Blocks Plug-Pitch 5.0/5.08mm | 300 V | 10 A | 2,5 mm² | |
![]() | 2EDGKGP-5.0 | PCB Terminal Blocks Plug-Pitch 5.0 | 300 V | 15 A | 2,5 mm² | |
![]() | 2EDGKRP-7.62 | PCB Terminal Blocks Plug-Pitch 7.62mm | 300 V | 15 A | 2,5 mm² | |
![]() | 2EDGKRP-7.62 | PCB Terminal Blocks Plug-Pitch 7.62mm | 300 V | 15 A | 2,5 mm² | |
![]() | 2EDGKR-7.62 | PCB Terminal Blocks Plug-Pitch 7.62mm | 300 V | 15 A | 2,5 mm² | |
![]() | 5EDGKM-10.16 | PCB Terminal Blocks Plug-Pitch 10.16mm | 300 V | 55 A | 4,0 mm² | |
![]() | 5EDGK-10.16 | PCB Terminal Blocks Plug-Pitch 10.16mm | 300 V | 55 A | 4,0 mm² | |
![]() | 3EDGKM-7.62 | PCB Terminal Blocks Plug-Pitch 7.62mm | 300 V | 30 A | 4,0 mm² | |
![]() | 3EDGK-7.62 | PCB Terminal Blocks Plug-Pitch 7.62mm | 300 V | 30 A | 4,0 mm² | |
![]() | 2EDGKDRM-7.62 | PCB Terminal Blocks Plug-Pitch 7.62mm | 300 V | 10 A | 2,5 mm² | |
![]() | 2EDGKDRP-7.62 | PCB Terminal Blocks Plug-Pitch 7.62mm | 300 V | 10 A | 2,5 mm² | |
![]() | 2EDGKDR-7.62 | PCB Terminal Blocks Plug-Pitch 7.62mm | 300 V | 10 A | 2,5 mm² | |
![]() | 2EDGKDM-7.5/7.62 | PCB Terminal Blocks Plug-Pitch 7.5/7.62mm | 300 V | 10 A | 2,5 mm² | |
![]() | 2EDGKD-7.5/7.62 | PCB Terminal Blocks Plug-Pitch 7.5/7.62mm | 300 V | 10 A | 2,5 mm² | |
![]() | 2EDGKCM-7.5/7.62 | PCB Terminal Blocks Plug-Pitch 7.5/7.62mm | 300 V | 10 A | 2,5 mm² | |
![]() | 2EDGKC-7.5/7.62 | PCB Terminal Blocks Plug-Pitch 7.5/7.62mm | 300 V | 10 A | 2,5 mm² | |
![]() | 2EDGKBM-7.5/7.62 | PCB Terminal Blocks Plug-Pitch 7.5/7.62mm | 300 V | 15 A | 2,5 mm² | |
![]() | 2EDGKB-7.5/7.62 | PCB Terminal Blocks Plug-Pitch 7.5/7.62mm | 300 V | 15 A | 2,5 mm² | |
![]() | 2EDGKAM-7.5/7.62 | PCB Terminal Blocks Plug-Pitch 7.5/7.62mm | 300 V | 15 A | 2,5 mm² | |
![]() | 2EDGKA-7.5/7.62 | PCB Terminal Blocks Plug-Pitch 7.5/7.62mm | 300 V | 15 A | 2,5 mm² | |
![]() | 2EDGKM-7.5/7.62 | PCB Terminal Blocks Plug-Pitch 7.5/7.62mm | 300 V | 15 A | 2,5 mm² | |
![]() | 2EDGK-7.5/7.62 | PCB Terminal Blocks Plug-Pitch 7.5/7.62mm | 300 V | 15 A | 2,5 mm² | |
![]() | 2EDGKHM-5.0/5.08 | PCB Terminal Blocks Plug-Pitch 5.0/5.08mm | 300 V | 15 A | 2,5 mm² | |
![]() | 2EDGKH-5.0/5.08 | PCB Terminal Blocks Plug-Pitch 5.0/5.08mm | 300 V | 15 A | 2,5 mm² | |
![]() | 2EDGKRM-5.0/5.08 | PCB Terminal Blocks Plug-Pitch 5.0/5.08mm | 300 V | 15 A | 2,5 mm² | |
![]() | 2EDGKRP-5.0/5.08 | PCB Terminal Blocks Plug-Pitch 5.0/5.08mm | 300 V | 15 A | 2,5 mm² | |
![]() | 2EDGKR-5.0/5.08 | PCB Terminal Blocks Plug-Pitch 5.0/5.08mm | 300 V | 15 A | 2,5 mm² | |
![]() | 2EDGKLM-5.0/5.08 | PCB Terminal Blocks Plug-Pitch 5.0/5.08mm | 300 V | 15 A | 2,5 mm² | |
![]() | 2EDGKL-5.0/5.08 | PCB Terminal Blocks Plug-Pitch 5.0/5.08mm | 300 V | 15 A | 2,5 mm² | |
![]() | 2EDGKFM-5.0 | PCB Terminal Blocks Plug-Pitch 5.0 | 300 V | 15 A | 2,5 mm² | |
![]() | 2EDGKF-5.0 | PCB Terminal Blocks Plug-Pitch 5.0 | 300 V | 15 A | 2,5 mm² | |
![]() | 2EDGKDRM-5.0/5.08 | PCB Terminal Blocks Plug-Pitch 5.0/5.08mm | 300 V | 10 A | 2,5 mm² | |
![]() | 2EDGKDRP-5.0/5.08 | PCB Terminal Blocks Plug-Pitch 5.0/5.08mm | 300 V | 10 A | 2,5 mm² | |
![]() | 2EDGKDR-5.0/5.08 | PCB Terminal Blocks Plug-Pitch 5.0/5.08mm | 300 V | 10 A | 2,5 mm² | |
![]() | 2EDGKDHM-5.0/5.08 | PCB Terminal Blocks Plug-Pitch 5.0/5.08mm | 300 V | 15 A | 2,5 mm² | |
![]() | 2EDGKDH-5.08 | PCB Terminal Blocks Plug-Pitch 5.0/5.08mm | 300 V | 15 A | 2,5 mm² | |
![]() | 2EDGKDG-5.0/5.08 | PCB Terminal Blocks Plug-Pitch 5.0/5.08mm | 300 V | 15 A | 2,5 mm² | |
![]() | 2EDGKDM-5.0/5.08 | PCB Terminal Blocks Plug-Pitch 5.0/5.08mm | 300 V | 15 A | 2,5 mm² | |
![]() | 2EDGKD-5.0/5.08 | PCB Terminal Blocks Plug-Pitch 5.0/5.08mm | 300 V | 15 A | 2,5 mm² | |
![]() | 2EDGKCM-5.0/5.08 | PCB Terminal Blocks Plug-Pitch 5.0/5.08mm | 300 V | 15 A | 2,5 mm² | |
![]() | 2EDGKC-5.0/5.08 | PCB Terminal Blocks Plug-Pitch 5.0/5.08mm | 300 V | 15 A | 2,5 mm² | |
![]() | 2EDGKBM-5.0/5.08 | PCB Terminal Blocks Plug-Pitch 5.0/5.08mm | 300 V | 15 A | 2,5 mm² | |
![]() | 2EDGKB-5.0/5.08 | PCB Terminal Blocks Plug-Pitch 5.0/5.08mm | 300 V | 15 A | 2,5 mm² | |
![]() | 2EDGKAM-5.0/5.08 | PCB Terminal Blocks Plug-Pitch 5.0/5.08mm | 300 V | 15 A | 2,5 mm² | |
![]() | 2EDGKA-5.0/5.08 | PCB Terminal Blocks Plug-Pitch 5.0/5.08mm | 300 V | 15 A | 2,5 mm² | |
![]() | 2EDGKM-5.0/5.08 | PCB Terminal Blocks Plug-Pitch 5.0/5.08mm | 300 V | 15 A | 2,5 mm² | |
![]() | 2EDGK-5.0/5.08 | PCB Terminal Blocks Plug-Pitch 5.0/5.08mm | 300 V | 15 A | 2,5 mm² | |
![]() | 15EDGKM-5.08 | PCB Terminal Blocks Plug-Pitch 5.08 | 300 V | 8 A | 1,0 mm² | |
![]() | 15EDGK-5.08 | PCB Terminal Blocks Plug-Pitch 5.08 | 300 V | 8 A | 1,0 mm² | |
![]() | 15EDGKRM-3.81 | PCB Terminal Blocks Plug-Pitch 3.81 | 300 V | 8 A | 1,5 mm² | |
![]() | 15EDGKRP-3.81 | PCB Terminal Blocks Plug-Pitch 3.81 | 300 V | 8 A | 1,5 mm² | |
![]() | 15EDGKR-3.81 | PCB Terminal Blocks Plug-Pitch 3.81 | 300 V | 8 A | 1,5 mm² | |
![]() | 15EDGKNHG-3.5 | PCB Terminal Blocks Plug-Pitch 3.5 | 300 V | 8 A | 1,0 mm² | |
![]() | 15EDGKNHM-3.5 | PCB Terminal Blocks Plug-Pitch 3.5 | 300 V | 8 A | 1,0 mm² | |
![]() | 15EDGKNH-3.5 | PCB Terminal Blocks Plug-Pitch 3.5 | 300 V | 8 A | 1,0 mm² | |
![]() | 15EDGKNG-3.5 | PCB Terminal Blocks Plug-Pitch 3.5 | 300 V | 8 A | 1,0 mm² | |
![]() | 15EDGKNM-3.5 | PCB Terminal Blocks Plug-Pitch3.5/3.81mm | 300 V | 8 A | 1,0 mm² | |
![]() | 15EDGKN-3.5 | PCB Terminal Blocks Plug-Pitch 3.5 | 300 V | 8 A | 1,0 mm² | |
![]() | 15EDGKDM-3.5/3.81 | PCB Terminal Blocks Plug-Pitch 3.5/3.81mm | 300 V | 8 A | 1,5 mm² | |
![]() | 15EDGKD-3.5/3.81 | PCB Terminal Blocks Plug-Pitch3.5/3.81mm | 300 V | 8 A | 1,5 mm² | |
![]() | 15EDGKCM-3.5/3.81 | PCB Terminal Blocks Plug-Pitch3.5/3.81mm | 300 V | 8 A | 1,5 mm² | |
![]() | 15EDGKC-3.5/3.81 | PCB Terminal Blocks Plug-Pitch3.5/3.81mm | 300 V | 8 A | 1,5 mm² | |
![]() | 15EDGKBM-3.5/3.81 | PCB Terminal Blocks Plug-Pitch3.5/3.81mm | 300 V | 8 A | 1,5 mm² | |
![]() | 15EDGKB-3.5/3.81 | PCB Terminal Blocks Plug-Pitch3.5/3.81mm | 300 V | 8 A | 1,5 mm² | |
![]() | 15EDGKAM-3.5/3.81 | PCB Terminal Blocks Plug-Pitch3.5/3.81mm | 300 V | 8 A | 1,5 mm² | |
![]() | 15EDGKA-3.5/3.81 | PCB Terminal Blocks Plug-Pitch3.5/3.81mm | 300 V | 8 A | 1,5 mm² | |
![]() | 15EDGKM-3.5/3.81 | PCB Terminal Blocks Plug-Pitch 3.5/3.81mm | 300 V | 8 A | 1,5 mm² | |
![]() | 15EDGK-2.54 | PCB Terminal Blocks Plug-Pitch 2.54mm | 150 V | 5 A | 1,5 mm² | |
![]() | 15EDGK-3.5/3.81 | PCB Terminal Blocks Plug-Pitch 3.5/3.81 | 300 V | 8 A | 1,5 mm² | |
![]() | 15EDGKD-2.5 | PCB Terminal Blocks Plug-Pitch 2.5mm | 150 V | 4 A | 0,5 mm² |
Bornas enchufables: base para placa
| Referencia | Descripción | Tensión | Corriente | ||
|---|---|---|---|---|---|
![]() | 2EDGRG-5.0/5.08 | PCB Terminal Blocks Socket Pitch-5.0/5.08mm | 300 V | 15 A | |
![]() | 15EDGRHB-3.5 | PCB Terminal Blocks Socket Pitch-3.5mm | 300 V | 8 A | |
![]() | 5EDGRRM-10.16 | PCB Terminal Blocks Socket-Pitch 10.16mm | 300 V | 55 A | |
![]() | 5EDGRRC-10.16 | PCB Terminal Blocks Socket-Pitch 10.16mm | 300 V | 55 A | |
![]() | 5EDGRM-10.16 | PCB Terminal Blocks Socket-Pitch 10.16mm | 300 V | 55 A | |
![]() | 5EDGRC-10.16 | PCB Terminal Blocks Socket-Pitch 10.16mm | 300 V | 55 A | |
![]() | 5EDGVM-10.16 | PCB Terminal Blocks Socket-Pitch 10.16mm | 300 V | 55 A | |
![]() | 5EDGVC-10.16 | PCB Terminal Blocks Socket-Pitch 10.16mm | 300 V | 55 A | |
![]() | 3EDGRM-7.62 | PCB Terminal Blocks Socket-Pitch 7.62mm | 300 V | 30 A | |
![]() | 3EDGRC-7.62 | PCB Terminal Blocks Socket-Pitch 7.62mm | 300 V | 30 A | |
![]() | 3EDGVZM-7.62 | PCB Terminal Blocks Socket-Pitch 7.62mm | 300 V | 30 A | |
![]() | 3EDGVC-7.62 | PCB Terminal Blocks Socket-Pitch 7.62mm | 300 V | 30 A | |
![]() | RL2EDGBM-7.62 | PCB Terminal Blocks Socket-Pitch 7.62mm | 300 V | 15 A | |
![]() | 2EDGB-7.62 | PCB Terminal Blocks Socket-Pitch 7.62mm | 300 V | 15 A | |
![]() | 2EDGAM-7.62 | PCB Terminal Blocks Socket-Pitch 7.62mm | 300 V | 15 A | |
![]() | 2EDGA-7.62 | PCB Terminal Blocks Socket-Pitch 7.62mm | 300 V | 15 A | |
![]() | 2EDGRM-7.5/7.62 | PCB Terminal Blocks Socket-Pitch 7.5/7.62mm | 300 V | 15 A | |
![]() | 2EDGRC-7.5/7.62 | PCB Terminal Blocks Socket-Pitch 7.5/7.62mm | 300 V | 15 A | |
![]() | 2EDGR-7.5/7.62 | PCB Terminal Blocks Socket-Pitch 7.5/7.62mm | 300 V | 15 A | |
![]() | 2EDGVM-7.5/7.62 | PCB Terminal Blocks Socket-Pitch 7.5/7.62mm | 300 V | 15 A | |
![]() | 2EDGVC-7.5/7.62 | PCB Terminal Blocks Socket-Pitch 7.5/7.62mm | 300 V | 15 A | |
![]() | 2EDGV-7.5/7.62 | PCB Terminal Blocks Socket-Pitch 7.5/7.62mm | 300 V | 15 A | |
![]() | 2EDGRHM-5.0/5.08 | PCB Terminal Blocks Socket-Pitch 5.0/5.08mm | 300 V | 15 A | |
![]() | 2EDGRH-5.0/5.08 | PCB Terminal Blocks Socket-Pitch 5.0/5.08mm | 300 V | 15 A | |
![]() | 2EDGVHM-5.0/5.08 | PCB Terminal Blocks Socket-Pitch 5.0/5.08mm | 300 V | 15 A | |
![]() | 2EDGVH-5.0/5.08 | PCB Terminal Blocks Socket-Pitch 5.0/5.08mm | 300 V | 15 A | |
![]() | 2EDGRTM-5.0/5.08 | PCB Terminal Blocks Socket-Pitch 5.0/5.08mm | 300 V | 15 A | |
![]() | 2EDGRTC-5.0/5.08 | PCB Terminal Blocks Socket-Pitch 5.0/5.08mm | 300 V | 15 A | |
![]() | 2EDGRT-5.0/5.08 | PCB Terminal Blocks Socket-Pitch 5.0/5.08mm | 300 V | 15 A | |
![]() | 2EDGVTM-5.0/5.08 | PCB Terminal Blocks Socket-Pitch 5.0/5.08mm | 300 V | 15 A | |
![]() | 2EDGVTC-5.0/5.08 | PCB Terminal Blocks Socket-Pitch 5.0/5.08mm | 300 V | 15 A | |
![]() | 2EDGVT-5.0/5.08 | PCB Terminal Blocks Socket-Pitch 5.0/5.08mm | 300 V | 15 A | |
![]() | 2EDGBM-5.0/5.08 | PCB Terminal Blocks Socket-Pitch 5.0/5.08mm | 300 V | 15 A | |
![]() | 2EDGB-5.0/5.08 | PCB Terminal Blocks Socket-Pitch 5.0/5.08mm | 300 V | 15 A | |
![]() | 2EDGAM-5.0/5.08 | PCB Terminal Blocks Socket-Pitch 5.0/5.08mm | 300 V | 15 A | |
![]() | 2EDGA-5.0/5.08 | PCB Terminal Blocks Socket-Pitch 5.0/5.08mm | 300 V | 15 A | |
![]() | 2EDGRF-5.0 | PCB Terminal Blocks Socket-Pitch 5.0mm | 300 V | 15 A | |
![]() | 2EDGLF-5.0 | PCB Terminal Blocks Socket-Pitch 5.0mm | 300 V | 15 A | |
![]() | 2EDGLM-5.0/5.08 | PCB Terminal Blocks Socket-Pitch 5.0/5.08mm | 300 V | 15 A | |
![]() | 2EDGLC-5.0/5.08 | PCB Terminal Blocks Socket-Pitch 5.0/5.08mm | 300 V | 15 A | |
![]() | 2EDGL-5.0/5.08 | PCB Terminal Blocks Socket-Pitch 5.0/5.08mm | 300 V | 15 A | |
![]() | 2EDGVG-5.0/5.08 | PCB Terminal Blocks Socket-Pitch 5.0/5.08mm | 300 V | 15 A | |
![]() | HT508V-5.08 | PCB Terminal Blocks Socket-Pitch 5.08mm | 300 V | 12 A | |
![]() | HT508R-5.08 | PCB Terminal Blocks Socket-Pitch 5.08mm | 300 V | 12 A | |
![]() | 2EDGRC-5.0/5.08 | PCB Terminal Blocks Socket-Pitch 5.0/5.08mm | 300 V | 15 A | |
![]() | 2EDGR-5.0/5.08 | PCB Terminal Blocks Socket-Pitch 5.0/5.08mm | 300 V | 15 A | |
![]() | 2EDGVM-5.0/5.08 | PCB Terminal Blocks Socket-Pitch 5.0/5.08mm | 300 V | 15 A | |
![]() | 2EDGVC-5.0/5.08 | PCB Terminal Blocks Socket-Pitch 5.0/5.08mm | 300 V | 15 A | |
![]() | 2EDGV-5.0/5.08 | PCB Terminal Blocks Socket-Pitch 5.0/5.08mm | 300 V | 15 A | |
![]() | 15EDGRM-5.08 | PCB Terminal Blocks Socket-Pitch 5.08mm | 300 V | 8 A | |
![]() | 15EDGRC-5.08 | PCB Terminal Blocks Socket-Pitch 5.08mm | 300 V | 8 A | |
![]() | 15EDGVM-5.08 | PCB Terminal Blocks Socket-Pitch 5.08mm | 300 V | 8 A | |
![]() | 15EDGVC-5.08 | PCB Terminal Blocks Socket-Pitch 5.08mm | 300 V | 8 A | |
![]() | 15CDGM-3.81 | PCB Terminal Blocks Socket-Pitch 3.81mm | 300 V | 8 A | |
![]() | 15EDGBM-3.5/3.81 | PCB Terminal Blocks Socket-Pitch 3.5/3.81mm | 300 V | 8 A | |
![]() | 15EDGB-3.5/3.81 | PCB Terminal Blocks Socket-Pitch 3.5/3.81mm | 300 V | 8 A | |
![]() | 15EDGAM-3.5/3.81 | PCB Terminal Blocks Socket-Pitch 3.5/3.81mm | 300 V | 8 A | |
![]() | 15EDGA-3.5/3.81 | PCB Terminal Blocks Socket-Pitch 3.5/3.81mm | 300 V | 8 A | |
![]() | 15EDGRHBM-3.5 | PCB Terminal Blocks Socket-Pitch 3.5mm | 300 V | 8 A | |
![]() | 15EDGRHBN-3.5 | PCB Terminal Blocks Socket-Pitch 3.5mm | 300 V | 8 A | |
![]() | 15EDGVHBM-3.5 | PCB Terminal Blocks Socket-Pitch 3.5mm | 300 V | 8 A | |
![]() | 15EDGVHBN-3.5 | PCB Terminal Blocks Socket-Pitch 3.5mm | 300 V | 8 A | |
![]() | 15EDGVHB-3.5 | PCB Terminal Blocks Socket-Pitch 3.5/3.81mm | 300 V | 8 A | |
![]() | 15EDGRHM-3.5/3.81 | PCB Terminal Blocks Socket-Pitch 3.5/3.81mm | 300 V | 8 A | |
![]() | 15EDGRH-3.5/3.81 | PCB Terminal Blocks Socket-Pitch 3.5/3.81mm | 300 V | 8 A | |
![]() | 15EDGVHM-3.5/3.81 | PCB Terminal Blocks Socket-Pitch 3.5/3.81mm | 300 V | 8 A | |
![]() | 15EDGVH-3.5/3.81 | PCB Terminal Blocks Socket-pitch 3.5/3.81mm | 300 V | 8 A | |
![]() | 15EDGRTM-3.5/3.81 | PCB Terminal Blocks Socket-pitch 3.5/3.81mm | 300 V | 8 A | |
![]() | 15EDGRT-3.5/3.81 | PCB Terminal Blocks Socket-pitch 3.5/3.81mm | 300 V | 8 A | |
![]() | 15EDGVTM-3.5/3.81 | PCB Terminal Blocks Socket-pitch 3.5/3.81mm | 300 V | 8 A | |
![]() | 15EDGVT-3.5/3.81 | PCB Terminal Blocks Socket-pitch 3.5/3.81mm | 300 V | 8 A | |
![]() | 15EDGLM-3.5/3.81 | PCB Terminal Blocks Socket-pitch 3.5/3.81mm | 300 V | 8 A | |
![]() | 15EDGLC-3.5/3.81 | PCB Terminal Blocks Socket-pitch 3.5/3.81mm | 300 V | 8 A | |
![]() | 15EDGRM-3.5/3.81 | PCB Terminal Blocks Socket-pitch 3.5/3.81mm | 300 V | 8 A | |
![]() | HT396R | PCB Terminal Blocks Socket-pitch 3.96mm | 300 V | 8 A | |
![]() | HT396V | PCB Terminal Blocks Socket-pitch 3.96mm | 300 V | 8 A | |
![]() | 15EDGRC-3.5/3.81 | PCB Terminal Blocks Socket-pitch 3.5/3.81mm | 300 V | 8 A | |
![]() | 15EDGVM-3.5/3.81 | PCB Terminal Blocks Socket-pitch 3.5/3.81mm | 300 V | 8 A | |
![]() | 15EDGVC-3.5/3.81 | PCB Terminal Blocks Socket-pitch 3.5/3.81mm | 300 V | 8 A | |
![]() | 15EDGRH-2.5 | PCB Terminal Blocks Socket-pitch 2.5mm | 150 V | 4 A | |
![]() | 15EDGVH-2.5 | PCB Terminal Blocks Socket-pitch 2.5mm | 150 V | 4 A | |
![]() | 15EDGRC-2.5/2.54 | PCB Terminal Blocks Socket-pitch 2.5/2.54mm | 150 V | 4 A | |
![]() | 15EDGVC-2.5/2.54 | PCB Terminal Blocks Socket-pitch 2.5mm | 150 V | 4 A |
Bornas con protector de cable
| Referencia | Descripción | Tensión | Corriente | Sección de cable | ||
|---|---|---|---|---|---|---|
![]() | KF167R-5.0 | Wire Guard Terminal Blocks-Pitch 5.0mm | 300 V | 15 A | 2,5 mm² | |
![]() | KF167V-5.0 | Wire Guard Terminal Blocks-Pitch 5.0mm | 300 V | 15 A | 2,5 mm² | |
![]() | KF166-5.0 | Wire Guard Terminal Blocks-Pitch 5.0mm | 300 V | 15 A | 2,5 mm² | |
![]() | KF333J-3.5 | Wire Guard Terminal Blocks-Pitch 3.5mm | 300 V | 8 A | – | |
![]() | KF332J-5.0 | Wire Guard Terminal Blocks-Pitch 5.0mm | 300 V | 10 A | – | |
![]() | KF333K-3.5 | Wire Guard Terminal Blocks-Pitch 3.5mm | 300 V | 8 A | 1,0 mm² | |
![]() | KF332K-5.0 | Wire Guard Terminal Blocks-Pitch 5.0mm | 300 V | 10 A | 1,5 mm² | |
![]() | KF331-5.0 | Wire Guard Terminal Blocks-Pitch 5.0mm | 300 V | 12 A | 1,5 mm² | |
![]() | KF126R-5.0 | Wire Guard Terminal Blocks-Pitch 5.0mm | 300 V | 8 A | 1,5 mm² | |
![]() | KF126V-5.0 | Wire Guard Terminal Blocks-Pitch 5.0mm | 300 V | 8 A | 1,5 mm² | |
![]() | KF350R-3.5/3.96 | Wire Guard Terminal Blocks-Pitch 3.5/3.96mm | 300 V | 10 A | 1,0 mm² | |
![]() | KF350-3.5/3.96 | Wire Guard Terminal Blocks-Pitch 3.5/3.96mm | 300 V | 10 A | 1,0 mm² | |
![]() | KF305-7.5 | Wire Guard Terminal Blocks-Pitch 7.5mm | 250 V | 16 A | 2,5 mm² | |
![]() | KF300R-7.5 | Wire Guard Terminal Blocks-Pitch 7.5mm | 250 V | 16 A | 2,5 mm² | |
![]() | KF300-7.5 | Wire Guard Terminal Blocks-Pitch 7.5mm | 250 V | 16 A | 2,5 mm² | |
![]() | KF305-5.0 | Wire Guard Terminal Blocks-Pitch 5.0mm | 250 V | 16 A | 2,5 mm² | |
![]() | KF300R-5.0 | Wire Guard Terminal Blocks-Pitch 5.0mm | 250 V | 16 A | 2,5 mm² | |
![]() | KF300V-5.0 | Wire Guard Terminal Blocks-Pitch 5.0mm | 250 V | 16 A | 2,5 mm² | |
![]() | KF306-5.0 | Wire Guard Terminal Blocks-Pitch 5.0mm | 250 V | 16 A | 1,5 mm² | |
![]() | KF301R-5.0 | Wire Guard Terminal Blocks-Pitch 5.0mm | 250 V | 16 A | 1,5 mm² | |
![]() | KF301V-5.0 | Wire Guard Terminal Blocks-Pitch 5.0mm | 250 V | 16 A | 1,5 mm² |
Bornas de resorte para placa
| Referencia | Descripción | Tensión | Corriente | Sección de cable | ||
|---|---|---|---|---|---|---|
![]() | RL202-7.5 | PCB Spring Terminal Blocks-Pitch 7.5mm | 300 V | 12 A | 2,5 mm² | |
![]() | RL202-5.0 | PCB Spring Terminal Blocks-Pitch 5.0mm | 300 V | 12 A | 2,5 mm² | |
![]() | RL208-7.5 | PCB Spring Terminal Blocks-Pitch 7.5mm | 300 V | 10 A | 0,75 mm² | |
![]() | RL208-5.0 | PCB Spring Terminal Blocks-Pitch 5.0mm | 300 V | 8 A | 0,75 mm² | |
![]() | RL245-10.0 | PCB Spring Terminal Blocks-Pitch 10.0mm | 300 V | 15 A | 2,5 mm² | |
![]() | RL245-7.5 | PCB Spring Terminal Blocks-Pitch 7.5mm | 300 V | 15 A | 2,5 mm² | |
![]() | RL237-5.08 | PCB Spring Terminal Blocks-Pitch 5.08mm | 300 V | 10 A | 1,5 mm² | |
![]() | RL245H2-5.0/5.08 | PCB Spring Terminal Blocks-Pitch 5.0/5.08mm | 300 V | 10 A | 1,5 mm² | |
![]() | RL245-5.0/5.08 | PCB Spring Terminal Blocks-Pitch 5.0/5.08mm | 300 V | 15 A | 1,5 mm² | |
![]() | RL243A-5.0 | PCB Spring Terminal Blocks-Pitch 5.0mm | 300 V | 15 A | 2,5 mm² | |
![]() | RL390-5.0 | PCB Spring Terminal Blocks-Pitch 5.0mm | 300 V | 8 A | 1,0 mm² | |
![]() | RL250-3.5 | PCB Spring Terminal Blocks-Pitch 3.5mm | 300 V | 7 A | 1,0 mm² | |
![]() | RL250-2.5 | PCB Spring Terminal Blocks-Pitch 2.5mm | 300 V | 4 A | 0,5 mm² | |
![]() | RL235W-5.0 | PCB Spring Terminal Blocks-Pitch 5.0mm | 300 V | 5 A | 1,0 mm² | |
![]() | RL235-5.0 | PCB Spring Terminal Blocks-Pitch 5.0mm | 300 V | 5 A | 1,0 mm² | |
![]() | RL235-3.81 | PCB Spring Terminal Blocks-Pitch 3.81mm | 300 V | 5 A | 1,0 mm² | |
![]() | RL211R-5.0 | PCB Spring Terminal Blocks-Pitch 5.0mm | 300 V | 10 A | 1,5 mm² | |
![]() | RL211V-5.0 | PCB Spring Terminal Blocks-Pitch 2.54mm | 300 V | 10 A | 1,5 mm² | |
![]() | RL211R-2.54 | PCB Spring Terminal Blocks-Pitch 2.54mm | 150 V | 5 A | 1,0 mm² | |
![]() | RL211V-2.54 | PCB Spring Terminal Blocks-Pitch 2.54mm | 150 V | 5 A | 1,0 mm² | |
![]() | RL142R-7.62 | PCB Spring Terminal Blocks-Pitch 7.62mm | 300 V | 10 A | 1,0 mm² | |
![]() | RL142V-7.62 | PCB Spring Terminal Blocks-Pitch 7.62mm | 300 V | 10 A | 1,0 mm² | |
![]() | RL142R-5.0/5.08 | PCB Spring Terminal Blocks-Pitch 5.08mm | 300 V | 10 A | 1,0 mm² | |
![]() | RL142V-5.0/5.08 | PCB Spring Terminal Blocks-Pitch 5.08mm | 300 V | 10 A | 1,0 mm² | |
![]() | RL141R-2.54 | PCB Spring Terminal Blocks-Pitch 2.54mm | 150 V | 2 A | 1,0 mm² | |
![]() | RL141V-2.54 | PCB Spring Terminal Blocks-Pitch 2.54mm | 150 V | 2 A | 1,0 mm² |
Bornas especiales
| Referencia | Descripción | Tensión | Corriente | Sección de cable | ||
|---|---|---|---|---|---|---|
![]() | 2EDGURK-5.0/5.08 | Special Type Terminal Blocks-Pitch 5.08mm | 300 V | 15 A | 2,5 mm² | |
![]() | 2EDGRK-5.0/5.08 | Special Type Terminal Blocks-Pitch 5.0/5.08mm | 300 V | 15 A | 2,5 mm² | |
![]() | 2EDGUVKM-5.08 | Special Type Terminal Blocks-Pitch 5.08mm | 300 V | 15 A | 2,5 mm² | |
![]() | 2EDGUVK-5.08 | Special Type Terminal Blocks-Pitch 5.08mm | 300 V | 15 A | 2,5 mm² | |
![]() | 2EDGVKM-5.08 | Special Type Terminal Blocks-Pitch 5.08mm | 300 V | 15 A | 2,5 mm² | |
![]() | 2EDGVK-5.08 | Special Type Terminal Blocks-Pitch 5.08mm | 300 V | 15 A | 2,5 mm² | |
![]() | 2EDGGBM-5.08 | Special Type Terminal Blocks-Pitch 5.08mm | 300 V | 15 A | 2,5 mm² | |
![]() | 2EDGGB-5.08 | Special Type Terminal Blocks-Pitch 5.08mm | 300 V | 15 A | 2,5 mm² | |
