Productos / Bornas de iluminación e instalación
BornasBornas de iluminación e instalación
Bornas de paso y de instalación para iluminación y edificios.
77 referencias. Pulsa «Añadir al presupuesto» en las que te interesen y, al terminar, ve a Presupuesto para poner las cantidades y enviarlo. Los datos son los que publica el fabricante; para variantes (polos, colores, alturas) escríbelo en las notas.
Bornas de paso
| Referencia | Descripción | Tensión | Corriente | Sección de cable | ||
|---|---|---|---|---|---|---|
![]() | 923-GND | Lighting Terminal Blocks-Pitch 10.0mm | 400 V | 16 A | 0,75–1,5 mm² | |
![]() | 923-5B | Lighting Terminal Blocks-Pitch 10.0mm | 400 V | 16 A | 0,75–1,5 mm² | |
![]() | 923-4B | Lighting Terminal Blocks-Pitch 10.0mm | 400 V | 16 A | 0,75–1,5 mm² | |
![]() | 923-3B | Lighting Terminal Blocks-Pitch 10.0mm | 400 V | 16 A | 0,75–1,5 mm² | |
![]() | 923-2B | Lighting Terminal Blocks-Pitch 10.0mm | 400 V | 16 A | 0,75–1,5 mm² | |
![]() | 923-5A | Lighting Terminal Blocks-Pitch 10.0mm | 400 V | 16 A | 0,75–1,5 mm² | |
![]() | 923-4A | Lighting Terminal Blocks-Pitch 10.0mm | 400 V | 16 A | 0,75–1,5 mm² | |
![]() | 923-3A | Lighting Terminal Blocks-Pitch 10.0mm | 400 V | 16 A | 0,75–1,5 mm² | |
![]() | 923-2A | Lighting Terminal Blocks-Pitch 10.0mm | 400 V | 16 A | 0,75–1,5 mm² | |
![]() | PA801A | Lighting Terminal Blocks-Pitch 10.0mm | 300 V | 10 A | 2,5 mm² | |
![]() | PA801 | Lighting Terminal Blocks-Pitch 10.0mm | 300 V | 10 A | 2,5 mm² | |
![]() | PA10HT | Lighting Terminal Blocks-Pitch 10.0mm | 300 V | 26 A | 2,5 mm² | |
![]() | PA8HT | Lighting Terminal Blocks-Pitch 8.0mm | 300 V | 17,5 A | 1,5 mm² | |
![]() | PA500WP | Lighting Terminal Blocks-Pitch 10.0mm | 300 V | 26 A | 2,5 mm² | |
![]() | PA500 | Lighting Terminal Blocks-Pitch 10.0mm | 300 V | 26 A | 2,5 mm² | |
![]() | PA230WP | Lighting Terminal Blocks-Pitch 8.0mm | 300 V | 17,5 A | 1,5 mm² | |
![]() | PA230 | Lighting Terminal Blocks-Pitch 8.0mm | 300 V | 17,5 A | 1,5 mm² | |
![]() | PA18HWP | Lighting Terminal Blocks-Pitch 16.5mm | 600 V | 101 A | 25 mm² | |
![]() | PA18H | Lighting Terminal Blocks-Pitch 16.5mm | 600 V | 101 A | 25 mm² | |
![]() | PA16HWP | Lighting Terminal Blocks-Pitch 14.5mm | 600 V | 57 A | 16 mm² | |
![]() | PA16H | Lighting Terminal Blocks-Pitch 14.5mm | 600 V | 57 A | 16 mm² | |
![]() | PA14HWP | Lighting Terminal Blocks-Pitch 13.5mm | 600 V | 50 A | 10 mm² | |
![]() | PA14H | Lighting Terminal Blocks-Pitch 13.5mm | 600 V | 50 A | 10 mm² | |
![]() | PA12HWP | Lighting Terminal Blocks-Pitch 12.0mm | 600 V | 41 A | 6,0 mm² | |
![]() | PA12H | Lighting Terminal Blocks-Pitch 12.0mm | 600 V | 41 A | 6,0 mm² | |
![]() | PA10HWP | Lighting Terminal Blocks-Pitch 10.0mm | 300 V | 26 A | 2,5 mm² | |
![]() | PA10H | Lighting Terminal Blocks-Pitch 10.0mm | 300 V | 26 A | 2,5 mm² | |
![]() | PA8HWP | Lighting Terminal Blocks-Pitch 8.0mm | 300 V | 17,5 A | 1,5 mm² | |
![]() | PA8H | Lighting Terminal Blocks-Pitch 8.0mm | 300 V | 17,5 A | 1,5 mm² |
Bornas de instalación
| Referencia | Descripción | Tensión | Corriente | Sección de cable | ||
|---|---|---|---|---|---|---|
![]() | CH7112 | Building Terminal Blocks | 300 V | 20 A | 0,5–2,5 mm² | |
![]() | CH7110 | Building Terminal Blocks | 300 V | 20 A | 0,5–2,5 mm² | |
![]() | CH718 | Building Terminal Blocks | 300 V | 20 A | 0,5–2,5 mm² | |
![]() | CH716 | Building Terminal Blocks | 300 V | 20 A | 0,5–2,5 mm² | |
![]() | CH715 | Building Terminal Blocks | 300 V | 20 A | 0,5–2,5 mm² | |
![]() | CH714 | Building Terminal Blocks | 300 V | 20 A | 0,5–2,5 mm² | |
![]() | CH713 | Building Terminal Blocks | 300 V | 20 A | 0,5–2,5 mm² | |
![]() | CH712 | Building Terminal Blocks | 300 V | 20 A | 0,5–2,5 mm² | |
![]() | PCT-211 | Building Terminal Blocks | 300 V | 20 A | 0,5–2,5 mm² | |
![]() | CH2-6 | Building Terminal Blocks | 300 V | 20 A | 0,5–2,5 mm² | |
![]() | CH2-4 | Building Terminal Blocks | 300 V | 20 A | 0,5–2,5 mm² | |
![]() | PCT-101B | Building Terminal Blocks | 300 V | 20 A | 0,5–2,5 mm² | |
![]() | RL2060Z-3P | Building Terminal Blocks-Pitch 4.0mm | 150 V | 7 A | 0,75 mm² | |
![]() | RL2060Z-2P | Building Terminal Blocks-Pitch 4.0mm | 150 V | 7 A | 0,75 mm² | |
![]() | RL2060Z-1P | Building Terminal Blocks | 150 V | 7 A | 0,75 mm² | |
![]() | RL2060-3P | Building Terminal Blocks-Pitch 4.0mm | 150 V | 7 A | 0,75 mm² | |
![]() | RL2060-2P | Building Terminal Blocks-Pitch 4.0mm | 150 V | 7 A | 0,75 mm² | |
![]() | RL2060-1P | Building Terminal Blocks | 150 V | 7 A | 0,75 mm² | |
![]() | PCT-101C | Building Terminal Blocks | 300 V | 20 A | 0,5–2,5 mm² | |
![]() | PCT-101A | Building Terminal Blocks | 300 V | 20 A | 0,5–2,5 mm² | |
![]() | PCT-104E | Building Terminal Blocks | 250 V | 24 A | 6,0 mm² | |
![]() | PCT-104D | Building Terminal Blocks | 250 V | 24 A | 6,0 mm² | |
![]() | PCT-103D | Building Terminal Blocks | 250 V | 24 A | 2,5 mm² | |
![]() | PCT-205 | Building Terminal Blocks | 250 V | 24 A | 2,5 mm² | |
![]() | PCT-204 | Building Terminal Blocks | 250 V | 24 A | 2,5 mm² | |
![]() | PCT-815 | Building Terminal Blocks | 250 V | 24 A | 2,5 mm² | |
![]() | PCT-814 | Building Terminal Blocks | 250 V | 24 A | 2,5 mm² | |
![]() | PCT-813 | Building Terminal Blocks | 250 V | 24 A | 2,5 mm² | |
![]() | PCT-812 | Building Terminal Blocks | 250 V | 24 A | 2,5 mm² | |
![]() | PCT-203 | Building Terminal Blocks | 250 V | 24 A | 2,5 mm² | |
![]() | PCT-202 | Building Terminal Blocks | 250 V | 24 A | 2,5 mm² | |
![]() | PCT-108 | Building Terminal Blocks | 250 V | 24 A | 2,5 mm² | |
![]() | PCT-106 | Building Terminal Blocks | 250 V | 24 A | 2,5 mm² | |
![]() | PCT-104 | Building Terminal Blocks | 250 V | 24 A | 2,5 mm² | |
![]() | PCT-102 | Building Terminal Blocks | 250 V | 24 A | 2,5 mm² | |
![]() | PCT-415 | Building Terminal Blocks | 250 V | 24 A | 4,0 mm² | |
![]() | PCT-414 | Building Terminal Blocks | 250 V | 24 A | 4,0 mm² | |
![]() | PCT-413 | Building Terminal Blocks | 250 V | 24 A | 4,0 mm² | |
![]() | PCT-412 | Building Terminal Blocks | 250 V | 24 A | 4,0 mm² | |
![]() | PCT-315 | Building Terminal Blocks | 250 V | 24 A | 4,0 mm² | |
![]() | PCT-314 | Building Terminal Blocks | 250 V | 24 A | 4,0 mm² | |
![]() | PCT-313 | Building Terminal Blocks | 250 V | 24 A | 4,0 mm² | |
![]() | PCT-312 | Building Terminal Blocks | 250 V | 24 A | 4,0 mm² | |
![]() | PCT-218 | Building Terminal Blocks | 250 V | 24 A | 4,0 mm² | |
![]() | PCT-215 | Building Terminal Blocks | 250 V | 24 A | 4,0 mm² | |
![]() | PCT-214 | Building Terminal Blocks | 250 V | 24 A | 4,0 mm² | |
![]() | PCT-213 | Building Terminal Blocks | 250 V | 24 A | 4,0 mm² | |
![]() | PCT-212 | Building Terminal Blocks | 250 V | 24 A | 4,0 mm² |












































































